Key Financials
Financial Performance
| AU$ Million | FY2009 Statutory |
FY2009 Normalised1 |
FY2008 Pro forma |
|---|---|---|---|
| Revenue | 744.2 | 744.2 | 744.8 |
| EBITDA | 20.2 | 33.7 | 38.6 |
| EBIT | 15.4 | 28.9 | 33.5 |
| EBIT Margin (%) | 2.1 | 3.9 | 4.5 |
| NPAT from continuing operations | 5.6 | 15.0 | 19.5 |
| NPAT including discontinued operations | 4.4 | 13.8 | 20.0 |
| EPS (cents) from continuing operations2 | 4.3 | 11.5 | 15.0 |
1 Excludes one-off impairment charge (SSR Project) and discontinued operations (Trafalgar)
2 Based on issued capital (130,000,000) undiluted
Cash Flow Summary 1
| AU$ Million | FY2009 Statutory |
FY2008 Pro forma |
|---|---|---|
| EBITDA | 20.2 | 38.6 |
| Change in Working Capital | 11.3 | 0.3 |
| Net Interest Paid | (7.0) | (6.1) |
| Income Tax Paid | (4.3) | (4.4) |
| Net Operating Cash Flow | 20.2 | 28.4 |
1 Excludes discontinued operations (Trafalgar)
Operating EBIT AU$ Million by Country
EBIT Margin % by Country
EBIT AU$ Million
Gross Profit Contribution
